←Back to overview
Property · Horning
Property sales in Horning
14 residential transactions recorded in the past 12 months.
Median price
£350,000
Sales (12m)
14
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horning
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £485,000 |
| Other | 23 | £117,500 |
| Semi-detached | 17 | £266,000 |
| Terraced | 17 | £315,000 |
| Flat/Maisonette | 2 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Sept 2026 | Hillside Road, Horning | NR12 8PG | Detached | Freehold | £600,000 |
| 07 Aug 2026 | Parker Way, Horning | NR12 8BF | Semi-detached | Freehold | £420,000 |
| 30 Jun 2026 | Parkland Close, Horning | NR12 8PW | Detached | Freehold | £725,000 |
| 17 Jun 2026 | Staithe Close, Horning | NR12 8AF | Detached | Freehold | £280,000 |
| 15 Apr 2026 | Grove Bungalows, Horning | NR12 8NF | Semi-detached | Freehold | £266,000 |
| 31 Mar 2026 | Broadwater Way, Horning | NR12 8LG | Detached | Freehold | £250,000 |
| 25 Mar 2026 | Lower Street, Horning | NR12 8PF | Detached | Freehold | £525,000 |
| 03 Feb 2026 | Bureside Estate, Horning | NR12 8JP | Other | Freehold | £120,000 |
| 20 Nov 2025 | Ferry View Estate, Horning | NR12 8PT | Detached | Freehold | £1,010,000 |
| 06 Nov 2025 | Crabbetts Marsh, Horning | NR12 8JP | Detached | Freehold | £159,000 |
| 05 Nov 2025 | Abbot Road, Horning | NR12 8PN | Detached | Freehold | £478,000 |
| 31 Oct 2025 | Woodlands Way Road, Horning | NR12 8JR | Other | Freehold | £3,000 |
| 10 Oct 2025 | Abbot Road, Horning | NR12 8PN | Detached | Freehold | £515,000 |
| 03 Oct 2025 | Upper Street, Horning | NR12 8NG | Semi-detached | Freehold | £225,000 |
| 19 Sept 2025 | Petersfield Drive, Horning | NR12 8FB | Detached | Freehold | £390,000 |
| 08 Sept 2025 | Ferry Cott Lane, Horning | NR12 8PP | Terraced | Freehold | £535,000 |
| 22 Aug 2025 | Broadwater Way, Horning | NR12 8PD | Detached | Freehold | £425,000 |
| 15 Aug 2025 | Lower Street, Horning | NR12 8AA | Flat/Maisonette | Leasehold | £135,000 |
| 14 Aug 2025 | Ferry Marina, Horning | NR12 8PS | Terraced | Freehold | £360,000 |
| 12 Aug 2025 | Hillside Road, Horning | NR12 8PG | Detached | Freehold | £530,000 |
| 08 Aug 2025 | Crabbetts Marsh, Horning | NR12 8JP | Detached | Freehold | £140,000 |
| 08 Aug 2025 | Petersfield Drive, Horning | NR12 8FB | Flat/Maisonette | Leasehold | £200,000 |
| 22 Jul 2025 | Lower Street, Horning | NR12 8PF | Detached | Freehold | £950,000 |
| 11 Jul 2025 | Horning Reach, Horning | NR12 8JR | Semi-detached | Freehold | £620,000 |
| 03 Jul 2025 | Horning Reach, Horning | NR12 8JR | Other | Freehold | £40,000 |
| 01 Jul 2025 | Lower Street, Horning | NR12 8AA | Semi-detached | Freehold | £320,000 |
| 30 Jun 2025 | Lower Street, Horning | NR12 8AA | Terraced | Freehold | £285,000 |
| 05 Jun 2025 | Lower Street, Horning | NR12 8AA | Other | Freehold | £453,000 |
| 24 Apr 2025 | Bureside Estate, Horning | NR12 8JP | Other | Freehold | £100,000 |
| 23 Apr 2025 | Mill Hill, Horning | NR12 8LQ | Semi-detached | Freehold | £103,500 |
| 15 Apr 2025 | Ferry Marina, Horning | NR12 8PS | Detached | Freehold | £395,000 |
| 31 Mar 2025 | Horning Reach, Horning | NR12 8JR | Other | Freehold | £60,000 |
| 31 Mar 2025 | Norwich Road, Horning | NR12 8LW | Detached | Freehold | £337,500 |
| 19 Mar 2025 | Lower Street, Horning | NR12 8AA | Semi-detached | Freehold | £190,000 |
| 17 Feb 2025 | Staithe Close, Horning | NR12 8AF | Detached | Freehold | £365,000 |
| 14 Feb 2025 | Church Road, Horning | NR12 8PZ | Detached | Freehold | £2,100,000 |
| 12 Feb 2025 | Ferry Cott Lane, Horning | NR12 8PP | Detached | Freehold | £1,025,000 |
| 10 Jan 2025 | Norwich Road, Horning | NR12 8LW | Semi-detached | Freehold | £264,000 |
| 08 Jan 2025 | Kimberley Terrace, Horning | NR12 8LH | Terraced | Freehold | £171,000 |
| 19 Dec 2024 | Horning Reach, Horning | NR12 8JR | Other | Freehold | £57,500 |
| 12 Dec 2024 | Ferry Road, Horning | NR12 8PS | Terraced | Freehold | £425,000 |
| 09 Dec 2024 | Neatishead Road, Horning | NR12 8LB | Detached | Freehold | £295,000 |
| 04 Dec 2024 | Lower Street, Horning | NR12 8PF | Detached | Freehold | £290,000 |
| 29 Nov 2024 | Mill Loke, Horning | NR12 8AE | Terraced | Freehold | £315,000 |
| 12 Nov 2024 | Crabbetts Marsh, Horning | NR12 8JP | Detached | Freehold | £345,000 |
| 10 Oct 2024 | Parkland Crescent, Horning | NR12 8PJ | Detached | Freehold | £375,000 |
| 13 Sept 2024 | Broadwater Way, Horning | NR12 8LG | Detached | Freehold | £407,500 |
| 11 Sept 2024 | Lower Street, Horning | NR12 8AA | Detached | Freehold | £400,000 |
| 10 Sept 2024 | Ropes Hill, Horning | NR12 8PB | Other | Freehold | £60,000 |
| 10 Sept 2024 | Ropes Hill, Horning | NR12 8PB | Other | Freehold | £155,000 |
| 10 Sept 2024 | Ropes Hill, Horning | NR12 8PB | Other | Freehold | £370,000 |
| 23 Aug 2024 | Lower Street, Horning | NR12 8AA | Semi-detached | Freehold | £360,000 |
| 23 Aug 2024 | Mill Hill, Horning | NR12 8LF | Semi-detached | Freehold | £300,000 |
| 23 Aug 2024 | Ferry Marina, Horning | NR12 8PS | Detached | Freehold | £415,000 |
| 16 Aug 2024 | Parkland Crescent, Horning | NR12 8PJ | Detached | Freehold | £535,000 |
| 12 Aug 2024 | Ropes Hill, Horning | NR12 8PB | Detached | Freehold | £400,000 |
| 26 Jul 2024 | Parkland Crescent, Horning | NR12 8PJ | Detached | Freehold | £545,000 |
| 10 Jul 2024 | Ferry Cott Lane, Horning | NR12 8PP | Other | Freehold | £125,000 |
| 14 Jun 2024 | Mill Loke, Horning | NR12 8LL | Detached | Freehold | £600,000 |
| 14 Jun 2024 | Ferry Cott Lane, Horning | NR12 8PP | Detached | Freehold | £1,100,000 |
| 14 Jun 2024 | Lower Street, Horning | NR12 8AA | Terraced | Freehold | £845,000 |
| 03 Jun 2024 | Mill Hill, Horning | NR12 8LF | Semi-detached | Freehold | £320,000 |
| 17 May 2024 | Horning Reach, Horning | NR12 8JR | Detached | Freehold | £400,000 |
| 17 May 2024 | Horning Reach, Horning | NR12 8JR | Other | Freehold | £56,000 |
| 01 May 2024 | Mill Loke, Horning | NR12 8LL | Detached | Freehold | £550,000 |
| 25 Apr 2024 | Ropes Hill Dyke, Horning | NR12 8JS | Other | Freehold | £725,000 |
| 28 Mar 2024 | Ferry Marina, Horning | NR12 8PS | Terraced | Leasehold | £216,500 |
| 22 Mar 2024 | Parkland Close, Horning | NR12 8PW | Detached | Freehold | £630,000 |
| 08 Mar 2024 | Staithe Close, Horning | NR12 8AF | Detached | Freehold | £320,000 |
| 16 Feb 2024 | Pinewood Drive, Horning | NR12 8LZ | Detached | Freehold | £600,000 |
| 14 Dec 2023 | The Avenue, Horning | NR12 8LR | Detached | Freehold | £200,000 |
| 16 Nov 2023 | Lower Street, Horning | NR12 8PF | Detached | Freehold | £665,000 |
| 10 Nov 2023 | Lower Street, Horning | NR12 8AA | Other | Freehold | £986,000 |
| 10 Nov 2023 | Upper Street, Horning | NR12 8NE | Semi-detached | Freehold | £447,500 |
| 26 Oct 2023 | Ferry Road, Horning | NR12 8PS | Terraced | Freehold | £305,000 |
| 11 Oct 2023 | Bureside Estate, Horning | NR12 8JP | Detached | Freehold | £406,000 |
| 09 Oct 2023 | Parkland Crescent, Horning | NR12 8PJ | Detached | Freehold | £485,000 |
| 28 Sept 2023 | Ferry View Estate, Horning | NR12 8PT | Detached | Freehold | £560,000 |
| 21 Sept 2023 | Lower Street, Horning | NR12 8PF | Detached | Freehold | £400,000 |
| 06 Sept 2023 | Lower Street, Horning | NR12 8PF | Detached | Freehold | £235,000 |
| 30 Aug 2023 | Ferry Marina, Horning | NR12 8PS | Terraced | Freehold | £315,000 |
| 30 Aug 2023 | Ferry Road, Horning | NR12 8PS | Terraced | Freehold | £465,000 |
| 25 Aug 2023 | Lower Street, Horning | NR12 8PF | Detached | Freehold | £485,000 |
| 23 Aug 2023 | Ferry Marina, Horning | NR12 8PS | Terraced | Freehold | £327,000 |
| 26 Jun 2023 | Parkland Close, Horning | NR12 8PW | Detached | Freehold | £550,000 |
| 23 Jun 2023 | Pinewood Drive, Horning | NR12 8LZ | Detached | Freehold | £440,000 |
| 16 Jun 2023 | Parkland Crescent, Horning | NR12 8PJ | Detached | Freehold | £585,000 |
| 01 Jun 2023 | Parkland Crescent, Horning | NR12 8PJ | Detached | Freehold | £460,000 |
| 26 Apr 2023 | Mill Loke, Horning | NR12 8LL | Detached | Freehold | £530,000 |
| 23 Mar 2023 | Mill Loke, Horning | NR12 8LL | Detached | Freehold | £525,000 |
| 14 Mar 2023 | , Horning | NR12 8JR | Other | Freehold | £45,000 |
| 10 Mar 2023 | Kimberley Terrace, Horning | NR12 8LH | Terraced | Freehold | £258,000 |
| 15 Feb 2023 | Staithe Close, Horning | NR12 8AF | Terraced | Freehold | £280,000 |
| 22 Dec 2022 | Lower Street, Horning | NR12 8PF | Detached | Freehold | £325,000 |
| 30 Nov 2022 | Ferry Marina, Horning | NR12 8PS | Terraced | Freehold | £350,000 |
| 28 Oct 2022 | Crabbetts Marsh, Horning | NR12 8JP | Other | Freehold | £117,500 |
| 24 Oct 2022 | Hillside Road, Horning | NR12 8PG | Detached | Freehold | £552,500 |
| 07 Oct 2022 | Ropes Hill, Horning | NR12 8PA | Detached | Freehold | £1,500,000 |
| 26 Sept 2022 | The Avenue, Horning | NR12 8LR | Semi-detached | Freehold | £328,500 |
| 26 Sept 2022 | Horning Reach, Horning | NR12 8JR | Detached | Freehold | £750,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horning. Crown copyright.