←Back to overview
Compare · Horning
Horning vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horning Norfolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Horning parish | Redenhall with Harleston parish |
| Population | 1,067 | 5,243 |
| Median property price | £350,000 | £240,000 |
| Sales (12 months) | 14 | 81 |
| Crime per 1,000 | 32 | 52 |
| Avg broadband (Mbps) | 49.3 | 59.4 |
| Full fibre (% of postcodes) | 8% | 59% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 32 | 349 |
| River/sea flood risk | High | Very low |
| Nearest station | Hoveton & Wroxham | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers